For more information about this product, speak to one of our experts by calling the number below.
**Inverter Technology** | Improved arc dynamics and control |
**High Duty Cycle** | 100% duty cycle at 340A |
**Heavy Duty Construction | For demanding environments |
**Digital Communication** | CAN bus 500 Kbps |
**Upgradable Software** | Expandable features |
**Dust Protection** | Encapsulated PCB |
**Controlled Cooling** | Fan on demand |
**Energy Efficient** | Inverter with PFC |
**Wire Drive** | 2/4 roll system |
**Spool Capacity** | Up to 300mm coils |
**Digital Display** | Full color LCD graphic |
**Programmable Interface** | Fully customizable |
**Remote Monitoring** | Network program control |
**Stick Capabilities** | Hot start, arc force, lift TIG |
**MIG/MAG Features** | Synergic, crater, spot, bi-level |
**Digital Torch** | For advanced control |
**Cooling Unit** | WU 430 compatible |
If you have a question not on our FAQs, please don’t hesitate to get in touch by calling us or filling out the short form below?
A: This MIG/MAG welder is optimized for steel alloys but can also handle stainless steel, aluminum, nickel alloys, and more. Both ferrous and non-ferrous metals.
A: The paired SteelDrive wire feeders smoothly handle 0.8-1.6mm solid wire and 0.9-1.6mm flux-cored wire.
A: With 100% duty cycle at 340A, the 400 PME enables extended high-amperage welding unmatched by many competing welders.